2335 E PLUM Street Building 4000
This Single Family - Detached home, built in 2007, is located in Gilbert, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 4994 square feet, 2335 E PLUM Street Building 4000 presently lists for $875,000.


Realtor Comments
This is an awesome custom home on a huge 35,827 square foot lot in Circle G at Silver Creek! Incredible great room floor plan features a family room with fireplace, wet bar, views of the rear grounds breakfast area and chefs kitchen. Formal living & dining rooms, bonus/game room, and a casita with bedroom, bath & closet. Grand master suite with sitting area and lavish bathroom featuring a soaking tub, multi-head shower & private water closet. Beautiful office with wood flooring and built-ins. Outside you will find a fabulous sports court, childrens play area, in-ground trampoline, swimming pool w/water feature, sunken Ramada with swim-up bar, fireplace w/seating, covered rear patio, RV gate & a 3-car garage.
| Full Address: | 2335 E PLUM Street Building 4000 Gilbert AZ, 85298 |
| MLS Number: | 4670024 |
| Price: | $875,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.5 Bathrooms |
| Square Feet: | 4994 SqFt |
| Year Built: | 2007 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,Vaulted Ceiling(s),No Interior Steps,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Gate,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Grass Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Great Room,Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool,Pool - Private |
| Property Description: | Corner Lot,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 35827.00 |
| Elementary School: | Weinberg |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.
Gilbert Real Estate
165 One Story Homes
Search more Single Level Real Estate for Sale in Gilbert AZ
33 Homes with Jacuzzis
Browse more Houses with Hot Tubs for Sale in Gilbert AZ
153 Listings for Gilbert AZ Real Estate with 3 Car Garage
Discover more 3 or More Car Garage Home Realty in Gilbert AZ
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Corner Lot, Mountain View, Scenic, Spa, Private Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury






