5324 S RANGER Trail
This Single Family - Detached home, built in 2003, is located in Gilbert, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 2114 square feet, 5324 S RANGER Trail presently lists for $305,000.


Realtor Comments
Beautifully appointed, professionally decorated home. Tile throughout except carpet in the bedrooms. Large spacious kitchen with stainless appliances and eat-at counter with room for 6. Guest room and bath at opposite end of home for added privacy. Covered patio looking out on an oversize (8,424 sq. ft.) lot. Formal dining room for 8 or more. Walk-in pantry. Study/office with Cherry built-ins. Plantation shutters included.
| Full Address: | 5324 S RANGER Trail Gilbert AZ, 85298 |
| MLS Number: | 4695213 |
| Price: | $305,000 |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2114 SqFt |
| Year Built: | 2003 |
| County: | Maricopa County |
| Features: | 9+ Flat Ceilings,Water Softener Owned,No Interior Steps,Drink Wtr Filter Sys |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Guarded Entry,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Family Room |
| Planned Community: | Trilogy at Power Ranch |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8424.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Solutions Real Estate |
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.
Gilbert Real Estate
165 One Story Homes
Search more Single Level Real Estate for Sale in Gilbert AZ
Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Guarded, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, 2 Car Garage






